===============================================
Mode: MOD5 - Recent (1/24816)
01/12/2010
14:59:35
 
Spins: 223   |   Bets: 120
 
Wins: 84   |   Loses: 120
 
Min Profit: -74
Max Profit: 772
 
Max Prog: 4
 
PROFIT: 292
===============================================
SPIN | NUMBER | SECTOR | TRIGGER | L/W | PROFIT
 001 |   24   |   6    |         |     |  
 002 |   33   |   9    |         |     |  
 003 |   34   |   7    |         |     |  
 004 |    9   |   3    |         |     |  
 005 |   10   |   1    |         |     |  
 006 |   31   |   7    |         |     |  
 007 |   36   |   9    |         |     |  
 008 |    5   |   2    |         |     |  
 009 |   26   |   8    |         |     |  
 010 |    3   |   3    |         |     |  
 011 |   25   |   7    |         |     |  
 012 |   15   |   6    |         |     |  
 013 |   15   |   6    |         |     |  
 014 |    9   |   3    |         |     |  
 015 |    4   |   1    |         |     |  
 016 |   17   |   5    |         |     |  
 017 |   32   |   8    |         |     |  
 018 |   28   |   7    |         |     |  
 019 |   19   |   4    |         |     |  
 020 |    2   |   2    |         |  L  | -8
 021 |    2   |   2    |         |  W  |  10
 022 |   17   |   5    |         |  L  | -8
 023 |   17   |   5    |         |  W  |  10
 024 |    8   |   2    |         |  W  |  10
 025 |    1   |   1    |         |  L  | -8
 026 |    3   |   3    |         |  L  | -8
 027 |   35   |   8    |         |  L  | -8
 028 |   19   |   4    |  1348   |  L  | -8
 029 |    2   |   2    |  2348   |  L  | -16
 030 |   35   |   8    |  2348   |  W  |  40
 031 |   21   |   6    |  2468   |  L  | -16
 032 |   31   |   7    |  2678   |  L  | -32
 033 |   24   |   6    |  2678   |  W  |  80
 034 |   33   |   9    |         |  L  | -16
 035 |    4   |   1    |         |  L  | -32
 036 |   27   |   9    |         |  L  | -64
 037 |   21   |   6    |         |  W  |  160
 038 |   19   |   4    |         |  L  | -8
 039 |   12   |   3    |         |  L  | -8
 040 |   24   |   6    |         |  W  |  10
 041 |   35   |   8    |  3468   |  L  | -8
 042 |   17   |   5    |         |  L  | -16
 043 |   33   |   9    |         |  L  | -32
 044 |   10   |   1    |  1589   |  L  | -64
 045 |   17   |   5    |  1589   |  W  |  160
 046 |   14   |   5    |  1589   |  W  |  20
 047 |   12   |   3    |  1359   |  L  | -16
 048 |    3   |   3    |  1359   |  W  |  40
 049 |   33   |   9    |  1359   |  W  |  20
 050 |   27   |   9    |  1359   |  W  |  20
 051 |   30   |   9    |  1359   |  W  |  20
 052 |   12   |   3    |  1359   |  W  |  20
 053 |   22   |   4    |  3459   |  L  | -16
 054 |   24   |   6    |         |  L  | -32
 055 |   32   |   8    |  3468   |  L  | -64
 056 |   22   |   4    |  3468   |  W  |  160
 057 |   36   |   9    |         |  L  | -16
 058 |   10   |   1    |  1489   |  L  | -32
 059 |    9   |   3    |         |  L  | -64
 060 |   25   |   7    |         |  L  | -128
 061 |   27   |   9    |         |  W  |  10
 062 |    3   |   3    |         |  W  |  10
 063 |   11   |   2    |         |  L  | -8
 064 |   28   |   7    |         |  W  |  10
 065 |   31   |   7    |         |  W  |  10
 066 |    4   |   1    |         |  L  | -8
 067 |   30   |   9    |         |  L  | -8
 068 |   25   |   7    |         |  W  |  10
 069 |   16   |   4    |         |  L  | -8
 070 |   34   |   7    |         |  W  |  10
 071 |   33   |   9    |         |  W  |  10
 072 |   29   |   8    |         |  L  | -8
 073 |   22   |   4    |         |  W  |  10
 074 |   11   |   2    |  2489   |  L  | -8
 075 |   23   |   5    |         |  L  | -16
 076 |   15   |   6    |         |  L  | -32
 077 |   26   |   8    |         |  W  |  80
 078 |    7   |   1    |  1568   |  L  | -8
 079 |    8   |   2    |  1268   |  L  | -16
 080 |   18   |   6    |  1268   |  W  |  40
 081 |   26   |   8    |  1268   |  W  |  20
 082 |   33   |   9    |         |  L  | -16
 083 |   10   |   1    |  1689   |  W  |  40
 084 |    5   |   2    |         |  L  | -16
 085 |   10   |   1    |         |  W  |  40
 086 |    8   |   2    |         |  W  |  10
 087 |    5   |   2    |         |  W  |  10
 088 |   13   |   4    |  1249   |  L  | -8
 089 |   14   |   5    |         |  L  | -16
 090 |   25   |   7    |         |  L  | -32
 091 |   19   |   4    |         |  W  |  80
 092 |    2   |   2    |         |  W  |  10
 093 |    6   |   3    |  2347   |  L  | -8
 094 |   18   |   6    |         |  L  | -16
 095 |   17   |   5    |         |  L  | -32
 096 |   19   |   4    |         |  W  |  80
 097 |   23   |   5    |         |  W  |  10
 098 |   21   |   6    |         |  W  |  10
 099 |   15   |   6    |         |  W  |  10
 100 |   29   |   8    |         |  L  | -8
 101 |   23   |   5    |         |  W  |  10
 102 |    5   |   2    |         |  L  | -8
 103 |    2   |   2    |         |  W  |  10
 104 |   19   |   4    |         |  L  | -8
 105 |   13   |   4    |         |  W  |  10
 106 |   36   |   9    |  2459   |  L  | -8
 107 |   20   |   5    |  2459   |  W  |  20
 108 |   30   |   9    |  2459   |  W  |  20
 109 |   13   |   4    |  2459   |  W  |  20
 110 |   19   |   4    |  2459   |  W  |  20
 111 |   19   |   4    |  2459   |  W  |  20
 112 |   11   |   2    |  2459   |  W  |  20
 113 |   24   |   6    |  2469   |  L  | -16
 114 |   29   |   8    |  2468   |  L  | -32
 115 |   16   |   4    |  2468   |  W  |  80
 116 |   11   |   2    |  2468   |  W  |  20
 117 |   25   |   7    |         |  L  | -16
 118 |   15   |   6    |  2467   |  W  |  40
 119 |   17   |   5    |  2567   |  L  | -16
 120 |   10   |   1    |  1567   |  L  | -32
 121 |   26   |   8    |  1568   |  L  | -64
 122 |   22   |   4    |         |  L  | -128
 123 |   15   |   6    |  1468   |  L  | -8
 124 |   13   |   4    |  1468   |  W  |  20
 125 |    1   |   1    |  1468   |  W  |  20
 126 |   17   |   5    |         |  L  | -16
 127 |   30   |   9    |  1459   |  L  | -32
 128 |    4   |   1    |  1459   |  W  |  80
 129 |    4   |   1    |  1459   |  W  |  20
 130 |   18   |   6    |  1569   |  L  | -16
 131 |    2   |   2    |  1269   |  L  | -32
 132 |    2   |   2    |  1269   |  W  |  80
 133 |   24   |   6    |  1269   |  W  |  20
 134 |   25   |   7    |  1267   |  L  | -16
 135 |    4   |   1    |  1267   |  W  |  40
 136 |   23   |   5    |  1567   |  L  | -16
 137 |   34   |   7    |  1567   |  W  |  40
 138 |    8   |   2    |         |  L  | -16
 139 |   17   |   5    |         |  W  |  40
 140 |   19   |   4    |         |  L  | -8
 141 |   21   |   6    |         |  L  | -8
 142 |   30   |   9    |         |  L  | -8
 143 |   34   |   7    |         |  L  | -8
 144 |   25   |   7    |         |  W  |  10
 145 |   23   |   5    |         |  L  | -8
 146 |    2   |   2    |  2579   |  L  | -8
 147 |   15   |   6    |  2567   |  L  | -16
 148 |   15   |   6    |  2567   |  W  |  40
 149 |   18   |   6    |  2567   |  W  |  20
 150 |   33   |   9    |         |  L  | -16
 151 |   33   |   9    |         |  L  | -32
 152 |   16   |   4    |  2469   |  L  | -64
 153 |   18   |   6    |  2469   |  W  |  160
 154 |   35   |   8    |         |  L  | -16
 155 |   15   |   6    |         |  W  |  40
 156 |   30   |   9    |         |  W  |  10
 157 |   17   |   5    |         |  L  | -8
 158 |   13   |   4    |         |  L  | -8
 159 |   17   |   5    |         |  W  |  10
 160 |   31   |   7    |         |  L  | -8
 161 |   31   |   7    |         |  W  |  10
 162 |    8   |   2    |         |  L  | -8
 163 |   33   |   9    |  2579   |  L  | -8
 164 |    7   |   1    |         |  L  | -16
 165 |   10   |   1    |         |  L  | -32
 166 |    1   |   1    |         |  L  | -64
 167 |   11   |   2    |         |  W  |  160
 168 |    6   |   3    |         |  L  | -8
 169 |   13   |   4    |         |  L  | -8
 170 |    8   |   2    |         |  W  |  10
 171 |   24   |   6    |         |  L  | -8
 172 |   33   |   9    |  2469   |  L  | -8
 173 |   22   |   4    |  2469   |  W  |  20
 174 |   24   |   6    |  2469   |  W  |  20
 175 |   19   |   4    |  2469   |  W  |  20
 176 |   35   |   8    |         |  L  | -16
 177 |   23   |   5    |         |  L  | -32
 178 |   24   |   6    |         |  W  |  80
 179 |   28   |   7    |         |  L  | -8
 180 |   16   |   4    |         |  L  | -8
 181 |   26   |   8    |         |  L  | -8
 182 |   28   |   7    |         |  W  |  10
 183 |   14   |   5    |         |  L  | -8
 184 |   35   |   8    |         |  W  |  10
 185 |   27   |   9    |         |  L  | -8
 186 |   16   |   4    |         |  L  | -8
 187 |    6   |   3    |  3489   |  L  | -8
 188 |   31   |   7    |         |  L  | -16
 189 |   11   |   2    |  2347   |  L  | -32
 190 |   36   |   9    |         |  L  | -64
 191 |   25   |   7    |         |  W  |  160
 192 |   15   |   6    |  2679   |  L  | -8
 193 |   16   |   4    |         |  L  | -16
 194 |   27   |   9    |         |  W  |  40
 195 |   23   |   5    |         |  L  | -8
 196 |   19   |   4    |         |  W  |  10
 197 |   23   |   5    |         |  W  |  10
 198 |    1   |   1    |  1459   |  L  | -8
 199 |   15   |   6    |         |  L  | -16
 200 |   22   |   4    |         |  W  |  40
 201 |   32   |   8    |  1468   |  L  | -8
 202 |   15   |   6    |  1468   |  W  |  20
 203 |    8   |   2    |  2468   |  L  | -16
 204 |   31   |   7    |  2678   |  L  | -32
 205 |    4   |   1    |  1267   |  L  | -64
 206 |   31   |   7    |  1267   |  W  |  160
 207 |   29   |   8    |         |  L  | -16
 208 |   36   |   9    |         |  L  | -32
 209 |   20   |   5    |         |  L  | -64
 210 |   17   |   5    |         |  L  | -128
 211 |   20   |   5    |         |  W  |  10
 212 |   15   |   6    |         |  L  | -8
 213 |   36   |   9    |         |  W  |  10
 214 |   31   |   7    |         |  L  | -8
 215 |   28   |   7    |         |  W  |  10
 216 |   12   |   3    |         |  L  | -8
 217 |   24   |   6    |         |  W  |  10
 218 |   14   |   5    |  3567   |  L  | -8
 219 |    7   |   1    |         |  L  | -16
 220 |    7   |   1    |         |  L  | -32
 221 |    8   |   2    |         |  L  | -64
 222 |   32   |   8    |         |  L  | -128
 223 |   18   |   6    |  1268   |  L  | -8
===============================================

